23rd Blackpool Chess Conference - 12th to 14th March 1999
Held at the Winter Gardens, Blackpool (over five rounds).
| Congress Director: | K McMahon |
|---|---|
| Congress Secretary: | D Clayton |
| Chief Controller: | D Welch, BCF Chief Arbiter |
| Number of tournaments: | 6 |
| Prize fund: | £6,525 |
| Number of competitors: | 442 |
Lancashire Premier Open
| Open to all players | |
| Number of competitors: | 39 |
| Controller: | D Welch |
| Prize fund: | £1,500 |
| 1 | M Hebden | Slough | 4½ | £700 |
| 2= | K Arkell | Bigwood | 4 | £200 |
| D Gormally | London | 4 | £200 | |
| B Lalic | Slough | 4 | £200 | |
| GP 188 - 175 | RA Barton | Morecambe | 3½ | £50 |
| GP U175 | JL Blackburn | Kidsgrove | 3 | £25 |
| C Hanley | Lancaster RGS | 3 | £25 | |
| Lady Prize | M Buckley | Keynsham | 2½ | £50 |
| British Qualifier | J Merriman | Isleworth | 3½ | £50 |
Lancashire Challengers
| For players graded below 180 | |
| Number of competitors: | 53 |
| Prize fund: | £1,050 |
| 1= | P Isherwood | Preston | 4½ | £300 |
| M Peacock | Preston | 4½ | £300 | |
| R Savory | Atticus | 4½ | £300 | |
| GP 161 - 151 | P Heaton | Poulton | 3½ | £50 |
| GP U151 | P Keech | 3Cs | 3½ | £50 |
| Lady Prize | L Barnes | Tynemouth | 2½ | £50 |
Blackpool Major
| For players graded below 140 | |
| Number of competitors: | 72 |
| Controller: | G Jones |
| Prize fund: | £1,050 |
| 1= | S Bainbridge | Little Lever | 4½ | £225 |
| K Domoras | Lytham Ex | 4½ | £225 | |
| V Lewis | Manchester | 4½ | £225 | |
| R Wild | Bury | 4½ | £225 | |
| GP 133 - 128 | G Collyer | Spalding | 4 | £16.66 |
| J Fish | Bramhall | 4 | £16.66 | |
| D Jones | Lytham Ex | 4 | £16.66 | |
| GP U128 | S Montgomery | Chorlton | 4 | £50 |
Southbank Intermediate
| For players graded below 120 | |
| Number of competitors: | 93 |
| Controller: | P Purland |
| Prize fund: | £1,100 |
| 1 | C Teran | Liverpool | 5 | £500 |
| 2= | R Baker | High Peak | 4 | £57.15 |
| D Curtis | Frodsham | 4 | £57.15 | |
| T Haslinger | Formby | 4 | £57.15 | |
| G Hughes | Scarborough | 4 | £57.15 | |
| B Shorter | Formby | 4 | £57.15 | |
| P Stephenson | EEC | 4 | £57.15 | |
| L Stojnic | Preston | 4 | £57.15 | |
| GP 112 - 108 | D Bramley | Ilkeston | 3½ | £16.66 |
| N Coward | Guardian | 3½ | £16.66 | |
| J McKeown | Southport | 3½ | £16.66 | |
| GP 107 - 104 | J Dilworth | EEC | 3½ | £10 |
| S Fanning | Atherton | 3½ | £10 | |
| W Gill | Wimbledon | 3½ | £10 | |
| A Smith | King Edward VII (Lytham) | 3½ | £10 | |
| G Viszokai | Coddon | 3½ | £10 | |
| GP U104 | R McCann | Cockermouth | 3½ | £25 |
| R Thomson | Oswestry | 3½ | £25 | |
| Lady Prize | A Kelly | Coulsdon | 2½ | £50 |
Fylde Minor
| For players graded below 100 | |
| Number of competitors: | 92 |
| Controller: | D Newhouse |
| Prize fund: | £1,100 |
| 1= | V Ghasi | Warley Quinborne | £225 | |
| M Horne | Crusaders | £225 | ||
| J Joyce | Netherton | £225 | ||
| M Neesa | South Tyneside College | £225 | ||
| GP 94 - 91 | K Gorman | Poulton | £25 | |
| S McGregor | Ilkley | £25 | ||
| GP 90 - 84 | T Loughlin | Prescot | £25 | |
| C Woolley | Urmston | £25 | ||
| GP U84 | K Cox | Gateshead | £16.66 | |
| S Griffin | Cheltenham | £16.66 | ||
| D Jameson | Colwyn Bay | £16.66 | ||
| Lady Prize | S Chevannes | Brimingham | 2½ | £50 |
Standard
| For players graded below 80 | |
| Number of competitors: | 93 |
| Controller: | B Dowdall |
| Prize fund: | £625 |
| 1= | R Collier | West End | 5 | £175 |
| M Harris | Hunts Cross | 5 | £175 | |
| 3 | P Leonard | 4½ | £100 | |
| 4= | P Anderson | Peoples | 4 | £6.50 |
| S Coleclough-Worral | Rawtenstall | 4 | £6.50 | |
| W Derbyshire | Chorley | 4 | £6.50 | |
| P Fairburn | South Tyneside | 4 | £6.50 | |
| B McHugh | Ormskirk | 4 | £6.50 | |
| MW Patterson | Newport | 4 | £6.50 | |
| P Smith | Rolls Royce | 4 | £6.50 | |
| M Worrall | Red Star | 4 | £6.50 | |
| GP Non-Junior U66 | B McHugh | Ormskirk | 4 | £12.50 |
| M Worrall | Red Star | 4 | £12.50 | |
| GP Non-Junior UG | P Anderson | Peoples | 4 | £12.50 |
| W Derbyshire | Chorley | 4 | £12.50 | |
| Best Junior | S Coleclough-Worral | Rawtenstall | 4 | £12.50 |
| P Fairburn | South Tyneside | 4 | £12.50 | |
| Lady Prize | K Martin | 3Cs | 3½ | £50 |
NCCU Grand Prix Prize
Awarded for the highest score by a player whose club is a NCCU registered club.
| R Collier | Standard | West End | 5 | £16.66 |
| M Harris | Standard | Hunts Cross | 5 | £16.66 |
| C Teran | Intermediate | Liverpool | 5 | £16.66 |
Sharon Furlong Trophy
Awarded to the lady with the highest score overall.
| K Martin | Standard | 3Cs | 3½ | £50 |