39th Blackpool Chess Conference - 6th to 8th March 2015
Held at The Imperial Hotel, Blackpool (over five rounds) with 338 players taking part.
| Congress Director: | S. Woodcock |
|---|---|
| Chief Controller: | D. Welch, ECF Chief Arbiter |
| Number of tournaments: | 5 |
The Lancashire Open (Full Crosstable)
| 1st= | GM Keith Arkell (4NCL Cheddleton) | 4½ | £450 |
| Matthew Webb (4NCL White Rose) | |||
| Grading Prize 209-191 | |||
| Keith Allen (Isle of Man) | 3½ | £33.50 | |
| Richard Britton | |||
| Mike Surtees (Great Lever) | |||
| Grading Prize 190-179 | |||
| Malcolm Peacock (Preston) | 3½ | £100 | |
| Grading Prize U179 | |||
| Jose P Lopez Gomez (Denton) | 3 | £100 | |
| Junior Prize | |||
| Henry Broadley (Chorley) | 3 | £30 | |
The Imperial Major (Full Crosstable)
| 1st= | Richard Bryant (Oswestry) | 4½ | £300 |
| Oleg Cukovs (Poulton-le-Fylde) | |||
| Grading Prize 1 | |||
| Paul Evans (Lytham Ex-Service) | 4 | £33.50 | |
| Bob Newton (Rochdale) | |||
| Mark Whitehead (Rochdale) | |||
| Grading Prize 2 & Junior Prize | |||
| James Moreby (Gosforth) | 4 | £130 | |
| Grading Prize 3 | |||
| Gareth Haslinger (Formby) | 3½ | £100 | |
| Grading Prize 4 | |||
| Robert Clegg (Huddersfield) | 3 | £50 | |
| Kevin Wilson (Darlington) | £50 | ||
| Grading Prize 5 | |||
| Vladimir Bovtramovics (Woking) | 3 | £100 | |
| Grading Prize 6 | |||
| Brian Ellis (Thornaby) | 2½ | £33.50 | |
| Peter Hepworth (Huddersfield) | |||
| Peter Morton (GLC/TFL) | |||
The Median (Full Crosstable)
| 1st | Darren Laws (Tynemouth) | 5 | £400 |
| 2nd= | Geoffrey Bishop (Metropolitan) | 4 | £90 |
| David Buckell (Clitheroe) | £100 | ||
| Steve Lloyd (Chester) | £100 | ||
| Charles McAleenan (Athenaeum) | £90 | ||
| Kevin Winter (Bingley) | £100 | ||
| Grading Prize 154-150 | |||
| in 2nd place | |||
| Grading Prize 149-147 | |||
| Nugith Jayawarna (Heywood) | 3½ | £50 | |
| Grading Prize 146-141 | |||
| Jacob Connor Boswell (Cheddleton & Leek) | 3½ | £23.50 | |
| Lovina Chidi (London) | £13.50 | ||
| Robert McLean (3Cs) | £23.50 | ||
| Grading Prize 140-133 | |||
| Rob Hewitt (Basildon) | 3½ | £20 | |
| Mark Monaghan (Cumbernauld) | |||
| Grading Prize 137-136 | |||
| Alan Ruffle (Penkridge) | 3½ | £100 | |
| Grading Prize 135 - 113 | |||
| Paul Macdonald (Greenwood) | 3 | £33.50 | |
| William Tait (East Cheshire) | |||
| Philip Walters (Austin Friars) | |||
| Juniors | Jacob Connor Boswell (Cheddleton & Leek) | 3½ | Trophy |
| Nugith Jayawarna (Heywood) | |||
| Robert McLean (3Cs) | |||
The Intermediate (Full Crosstable)
| 1st= | Ahmad Daryanto (Lancaster area) | 4½ | £200 |
| Barry Sandercock (Bucks) | |||
| Gary White (Priorslee Lions) | |||
| Grading Prize 134-130 | |||
| Paul Talbot (Wigan Knights) | 4 | £100 | |
| Grading Prize 129-128 | |||
| David Innes (Burnley) | 4 | £100 | |
| Grading Prize 127-124 | |||
| Martin Beardsley (Gosforth) | 3½ | £100 | |
| Grading Prize 123-120 | |||
| Bruce Chalmers (Scotland) | 3 | £33.50 | |
| Kurt Moreby (Gosforth) | |||
| JR Nicolson (Manchester area) | |||
| Grading Prize 119-115= | |||
| David Dunne (Mansfield) | 4 | £100 | |
| Grading Prize U114 | |||
| Ian Mitchell (Heywood) | 3½ | £100 | |
| Junior Prize | |||
| Mate Ther (Harrogate) | 3 | £30 | |
The Minor (Full Crosstable)
| 1st & Veteran | |||
| John Macdonald (Kings Head) | 5 | £500 | |
| 2nd | John Harris (Coventry) | 4½ | £200 |
| Grading Prize 109-103 | |||
| Alan Fraser (Beckenham & Bromley) | 3½ | £25 | |
| Martin Gill (Crewe) | |||
| Harry Minor (Isle of Man) | |||
| Anthony Robinson (Braunstone) | |||
| Grading Prize 103-100 | |||
| Thomas Dabner (Bangor University) | 3½ | £50 | |
| William Hardwick (Austin Friars) | |||
| Grading Prize 99-96 | |||
| Boris Garanins (Poulton-le-Fylde) | 4 | £100 | |
| Grading Prize 95-91 | |||
| David John Clark (Edinburgh) | 2½ | £33.50 | |
| Andre Eagle (Formby) | |||
| Marjorie Ellison (Poulton-le-Fylde) | |||
| Grading Prize 90-80 | |||
| Nick Holmes (Telepost) | 4 | £100 | |
| Grading Prize U80 | |||
| Angus Weir (Frodsham) | 3 | £100 | |
| Junior Prize | |||
| Craig Gillies (Hamilton) | 3½ | £30 | |