37th Blackpool Chess Conference - 8th to 10th March 2013
Held at The Puma Imperial Hotel, Blackpool (over five rounds) with 302 players taking part.
Congress Director: | G. Jones |
---|---|
Congress Treasurer: | S. Woodcock |
Chief Controller: | D. Welch, ECF Chief Arbiter |
Number of tournaments: | 5 |
The Puma Lancashire Open (Full Crosstable)
1st= | Jonathan Hawkins (Cheddleton) | 4½ | £550 |
Ameet Ghasi (Warwicks) | |||
3rd= | Daniel Fernandez (Marple) | 3½ | £100 |
Ali Jaunooby (Denton) | |||
Grading Prize Over 195 | |||
Malcolm Peacock (Preston) | 3 | £100 | |
Grading Prize 195-188 | |||
Clive Waters (Tynemouth) | 3½ | 100 | |
Grading Prize Under 188 | |||
Mark Talbot (Wigan Knights) | 3½ | £100 | |
Junior Trophy | |||
Daniel Fernandez (Marple) | 3½ | ||
Mike O’Hara Trophy | |||
Michael Fernandez (Marple) | 3 | ||
Veterans Prize | |||
Mike Surtees (Bolton) | 3 | £50 | |
British Qualifiers | |||
Daniel Fernandez (Marple) | 3½ | ||
Ali Jaunooby (Denton) | |||
Clive Waters (Tynemouth) | |||
Mark Talbot (Wigan Knights) |
The Imperial Major (Full Crosstable)
1st= | Jim Hawksley (Hull) | 4½ | £400 |
Henrik Fabri (Isle of Man) | |||
3rd= + GP= | Mick Riding (Tynemouth) | 4 | £100 |
Nic Fallowfield (Stourbridge) | |||
Grading Prize 180-175= | |||
Philip Olbison (Chorlton) | 3½ | £37.50 | |
Luke Boumphrey (Atticus) | |||
Grading Prize 174-169= | |||
Mitchell Burke (3Cs) | 3½ | £25 | |
Jake Manton (3Cs) | |||
Peter Mulleady (Rossendale) | |||
Grading Prize 168-163= | |||
Damian McCarthy (Padgate) | 3½ | £50 | |
Brendan Brown (Clitheroe) | |||
Grading Prize 162-157 | |||
Tom Vout (Culcheth) | 3½ | £50 | |
Carl Heald (Morecambe) | |||
Grading Prize Under 157 | |||
David Siddall (Austin Friars) | 3½ | £100 | |
Veterans Prize | |||
David Siddall (Austin Friars) | 3½ | £50 | |
Junior Trophy | |||
Jake Manton (3Cs) | 3½ |
The Median (Full Crosstable)
1st | Michael McDonagh (Capenhurst) | 5 | £500 |
2nd | Jason Lau (3Cs) | 4½ | £300 |
3rd= + GP= | Trevor Blower (Barrow) | 4 | £100 |
3rd= + GP 146-143= | |||
Steven Gardner (Yate & Sodbury) | 4 | £100 | |
Nicholas Rigby (Manc Univ) | |||
Grading Prize 150-147= | |||
Steve Fanning (Atherton) | 3½ | £50 | |
George Ellison (Poulton) | |||
Grading Prize 142-139= | |||
Anthony Roberts (Wallasey) | 3½ | £16.67 | |
Ian Mackay (Austin Friars) | |||
Timothy Woodward (Trowbridge) | |||
Grading Prize 138-135= | |||
Christopher Farrar (Scarborough) | 3½ | £50 | |
Christopher Riley (Preston) | |||
Grading Prize Under 135 | |||
Michael Farthing (Morecambe) | 3 | £100 | |
Veterans Prize | |||
Trevor Blower (Barrow) | 4 | £50 | |
Ladies Prize | |||
Amy Milson (Louth) | 3 | £50 | |
Junior Trophy | |||
Jason Lau (3Cs) | 4½ |
The Intermediate (Full Crosstable)
1st= | Huw Jones (Woodman) | 4½ | £400 |
Michael Ngulube (Phoenix) | |||
3rd= + GP 130-127= | |||
Kenneth Alexander (Seaton) | 4 | £100 | |
Colin Weller (Scarborough) | |||
Grading Prize 130-127= | |||
Edward Jarah (Gosforth) | 3½ | £25 | |
James Taylor (Sasra) | |||
Grading Prize 126-123 | |||
Stefan Tenant (Shifnal & Telford) | 3½ | £100 | |
Grading Prize 122-119 | |||
Peter Edhouse (Heywood) | 4 | £100 | |
Grading Prize 118-115 | |||
Duncan McNab (Formby) | 2½ | £100 | |
Grading Prize Under 115 | |||
Andrew Clark (London) | 4 | £100 | |
Veterans Prizes | |||
Kenneth Alexander (Seaton) | 4 | £25 | |
Colin Weller (Scarborough) | |||
Junior Trophy | |||
Jacob Boswell (Cheddleton) | 2½ |
The Minor (Full Crosstable)
1st | John Davies (Oswestry) | 5 | £500 |
2nd | Steven Hotchkiss (Chelmsley) | 4½ | £300 |
3rd= + GP 110-104= | |||
Robert Stokes (Scunthorpe) | 4 | £63.33 | |
Jonathan Mahony (Leeds) | |||
Jonathan Newey (Newport) | |||
3rd= + GP 88-82= | |||
Mark Smith (Edinburgh) | 4 | £80 | |
Connor Reid (Braunstone) | |||
Grading Prize 103-97 | |||
John Grady (Formby) | 4 | £100 | |
Grading Prize 96-90 | |||
Thomas Green (Greater Manchester) | 4 | £100 | |
Grading Prize Under 95 | |||
James Mackintosh (Leeds) | 2½ | £100 | |
Veterans Prize | |||
John Davies (Oswestry) | 5 | £50 | |
Ladies Prize= | |||
Helen Kirby (Stourbridge) | 3½ | £25 | |
Ladies Prize= & Sharon Furlong Trophy | |||
Marjorie Ellison (Poulton) | |||
Junior Trophy | |||
Thomas Green (Greater Manchester) | 4 |