34th Blackpool Chess Conference - 5th to 7th March 2010
Held at the Barceló Blackpool Imperial (over five rounds).
| Congress Director: | G. Jones |
|---|---|
| Congress Treasurer: | S. Woodcock |
| Chief Controller: | D. Welch, ECF Chief Arbiter |
| Number of tournaments: | 5 |
Barceló Premier Open (Full Crosstable)
| Controller: | David Welch |
|---|
| 1 | GM Mark Hebden | Birstall | 4½ | £750 |
| 2= | GM Stewart Haslinger | Formby | 4 | £150 |
| Terry Chapman | Barbican | 4 | £150 | |
| Richard Britton | Hull | 4 | £150 | |
| Darryl Wolstencroft | Blackpool | 4 | £150 | |
| Grading Prizes | ||||
| 199 - 190 | Martin Burrows | Wigston | 3½ | £50 |
| Dave Ledger | Bedford | 3½ | £50 | |
| 189 - 180 | Malcolm Peacock | Preston | 3½ | £100 |
| Ladies Prize | Yao Yao Zhu | Urmston | 3 | £100 |
| Junior Prize and Mike O'Hara Trophy | ||||
| Martin Brown | Grappenhall | 3 | ||
| British Championship Qualifier | ||||
| Richard Britton | Hull | 4 | ||
Imperial Major (Full Crosstable)
| For players graded below 180 | |
|---|---|
| Controller: | Peter Purland |
| 1 | David Jarmany | Cockermouth | 4½ | £500 |
| 2= | Paul Evans | Blackpool | 4 | £66.67 |
| Mark Ruston | Charlton | 4 | £66.67 | |
| 2= plus Grading Prize 174 - 168 | ||||
| Malcolm Armstrong | Stafford | 4 | £91.67 | |
| Luke Boumphrey | Atticus | 4 | £91.67 | |
| Gareth Haslinger | Formby | 4 | £91.67 | |
| Phil Wheldon | Urmston | 4 | £91.67 | |
| Grading Prizes | ||||
| 167 - 161 | Harry Baxter | Alwoodley | 3½ | £50 |
| Mitchell Burke | 3Cs | 3½ | £50 | |
| 160 - 154 | Silvester Sipos | Isle of Man | 3½ | £100 |
| Under 154 | Robert Dean | Pudsey | 3½ | £50 |
| Paul Robson | Chester-le-Street | 3½ | £50 | |
| Veterans Prize | John Cooper | Lytham ex-Servicemen | 3½ | £50 |
| Ladies Prize | Abigail Pritchard | Lytham ex-Servicemen | 3½ | £100 |
| Junior Prize | Mitchell Burke | 3Cs | 3½ | |
Intermediate (Full Crosstable)
| For players graded below 150 | |
|---|---|
| Controller: | Ian Campbell |
| 1= | Stephen Jones | Padgate | 4½ | £225 |
| Michael I Connor | Great Lever | 4½ | £225 | |
| David M Gillespie | Scotland | 4½ | £225 | |
| Bryan J Bainbridge | Bishop Auckland | 4½ | £225 | |
| Grading Prizes | ||||
| 144 - 140 | Stephen Chadway | Olton | 3½ | £16.67 |
| Peter Hughes | Courier | 3½ | £16.67 | |
| Philip Brine | Wallasey | 3½ | £16.67 | |
| Peter J Smith | Bishop Auckland | 3½ | £16.67 | |
| Gary White | Coddon | 3½ | £16.67 | |
| John M Cawston | Lady Anne, Middleton | 3½ | £16.67 | |
| 139 - 135 | Daniel Reeves | Crusaders | 4 | £50 |
| Zahed Miah | Isle of Man | 4 | £50 | |
| 134 - 130 | Nathaneal Paul | Coddon | 4 | £100 |
| Under 130 | Eggert Fruchtenicht | Penrith | 3½ | £50 |
| Noel Boustred | Gosforth | 3½ | £50 | |
| Veterans Prize | Geoffrey Bishop | Chislehurst | 4 | £50 |
| Ladies Prize | Jade Stirrup | 3Cs | 3 | £50 |
| Rachel Cass | Aughton | 3 | £50 | |
| Junior Prize | Stephen Jones | Padgate | 4½ | |
Minor (Full Crosstable)
| For players graded below 125 | |
|---|---|
| Controller: | Alex McFarlane |
| 1= | Robin Morris-Weston | Reading | 4½ | £375 |
| Amy Milson | Louth | 4½ | £375 | |
| 3= | Duncan McNab | Formby | 4 | £25 |
| David Scorer | Pendle | 4 | £25 | |
| Martin Mullen | Great Harwood | 4 | £25 | |
| 3= plus Grading Prize 120 - 115 | ||||
| John Aldridge | Halifax | 4 | £58.33 | |
| Paul Jackson | Rugeley | 4 | £58.33 | |
| Matthew Fanning | Atherton | 4 | £58.33 | |
| Grading Prizes | ||||
| 114 - 110 | Iain Hope | Musselburgh | 4 | £100 |
| 109 - 105 | Ben Moody | Leeds | 4 | £100 |
| Under 105 | Kenneth Parkin | Pendle | 3½ | £100 |
| Veterans Prize | Duncan McNab | Formby | 4 | £50 |
| Ladies Prize and Sharon Furlong Trophy | ||||
| Amy Milson | Louth | 4½ | £100 | |
| Junior Prize | Amy Milson | Louth | 4½ | |
Standard (Full Crosstable)
| For players graded below 100 | ||||
|---|---|---|---|---|
| Controller: | Lara Barnes | |||
| 1 | Andre Eagle | Formby | 4½ | £300 |
| 2= | Richard Wood | Padgate | 4 | £80 |
| James Mendes | Reading | 4 | £80 | |
| 2= plus Grading Prize 89 - 75 | ||||
| Derek Toyne | York RI | 4 | £113.33 | |
| Colin Greenwood | Knights United | 4 | £113.33 | |
| Frank Tanner | Crusaders | 4 | £113.33 | |
| Grading Prizes | ||||
| 95 - 92 | Charles Williamson | Leyland | 3½ | £100 |
| Under 75 | Alex Rabbitte | Heywood | 3½ | £100 |
| Veterans Prize | Andre Eagle | Formby | 4½ | £50 |
| Ladies Prize | Jennifer Neil | Chorley | 3 | £50 (plus Trophy) |
| Angelica Dean | Knights United | 3 | £50 | |
| Junior Prize | Alex Rabbitte | Heywood | 3½ | |